M. S. Rectangle Pipes

M. S. Rectangle Pipes Supplier in Maharashtra, Karnataka & Goa

M. S. Rectangle Pipes

rectangle pipes Supplier in Maharashtra, Karnataka & Goa
RHS in mm Thickness in mm Weight in Kg/m Weight in Kg/6 mtr
26X13 1.2 0.73 4.41
26X12 1.6 0.85 5.10
26X13 2.0 1.02 6.12
40X10 1.2 0.94 5.65
40X10 1.6 1.12 6.72
40X10 2.0 1.37 8.22
40X20 1.2 1.13 6.78
40X20 1.6 1.37 8.22
40X20 2.0 1.68 10.08
40X20 2.5 2.03 12.18
50X25 1.2 1.41 8.48
50X25 1.6 1.75 10.50
50X25 2.0 2.15 12.90
50X25 2.5 2.62 15.72
50X25 2.6 2.71 16.26
50X25 2.9 2.98 17.88
50X25 3.2 3.24 19.44
50X25 4.0 3.88 23.28
60X40 1.2 1.88 11.30
60X40 1.6 2.38 14.28
60X40 2.0 2.94 17.64
60X40 2.6 3.73 22.38
60X40 2.9 4.12 24.72
60X40 3.2 4.50 27.00
60X40 4.0 6.28 37.68
60X40 5.0 7.85 47.10
66X33 2.6 3.69 22.14
66X33 2.9 4.07 24.42
66X33 3.2 4.44 26.64
66X33 3.6 4.93 29.58
66X33 4.5 5.95 35.70
75X25 1.2 1.88 11.30
75X25 1.6 2.38 14.28
75X25 2.0 2.94 17.64
80X40 1.2 2.26 13.56
80X40 1.6 2.88 17.28
80X40 2.0 3.56 21.36
80X40 2.6 4.55 27.30
80X40 2.9 5.03 30.18
80X40 3.2 5.50 33.00
80X40 4.0 6.71 40.26
80X40 5.0 8.13 48.78
95X25 1.6 3.00 18.00
96X48 1.6 3.49 20.94
96X48 2.0 4.32 25.92
96X48 2.5 5.33 31.98
96X48 2.9 6.12 36.72
96X48 3.2 6.70 40.20
96X48 4.0 8.22 49.32
96X48 5.0 10.02 60.12
100X50 1.6 3.63 21.78
100X50 2.0 4.51 27.06
100X50 2.5 5.57 33.42
100X50 2.9 6.40 38.40
100X50 3.2 7.01 42.06
100X50 4.0 8.60 51.60
100X50 5.0 10.49 62.94
122X61 2.0 5.75 34.50
122X61 2.6 5.95 43.10
122X61 3.2 9.18 55.08
122X61 4.0 11.48 68.88
122X61 5.0 14.35 86.10
145X82 2.6 9.26 55.56
145X82 4.0 14.24 85.44
145X82 5.0 17.80 106.80
150X50 2.0 6.08 36.48
150X50 2.6 7.82 46.92
150X50 3.2 9.52 57.12
150X50 4.0 11.74 70.44
150X50 5.0 14.41 86.46
172X92 4.8 18.71 112.26
172X92 5.4 20.88 125.28
200X100 3.0 14.55 87.30
200X100 4.0 18.02 108.12
200X100 5.0 22.46 133.56
200X100 6.0 26.40 158.4
200X100 8.0 34.38 206.28
220X140 4.0 21.78. 130.68
220X140 5.0 26.97 161.82.
220X140 6.0 32.05 192.30
240X120 4.0 21.78 130.68
240X120 5.0 26.97 161.82
240X120 6.0 32.05 192.30
240X140 8.0 41.91 251.46
240X120 10.0 51.36 308.16
260X180 4.0 26.81 160.86
260X180 5.0 33.25 199.50
260X180 6.0 39.59 237.54
300X100 4.0 24.30 145.80
300X100 5.0 30.11 180.66
300X100 6.0 35.82 214.92
300X100 8.0 46.94 281.64
300X150 4.0 27.44 164.64
300X150 5.0 34.04 204.24
300X150 6.0 40.53 243.18
300X150 8.0 52.22 319.32
300X150 10.0 65.49 392.94
300X200 4.0 30.58 183.48
300X200 5.0 37.96 227.76
300X200 6.0 45.24 271.44
300X200 8.0 59.50 357.00
300X200 10.0 73.34 440.04
400X200 5.0 45.81 274.86
400X200 6.0 54.66 327.96
400X200 8.0 72.06 432.36

Warning: include(include_sticky_footer.php): failed to open stream: No such file or directory in /home/u496869229/domains/mahendraispat.com/public_html/include_footer_bottom.php on line 28

Warning: include(): Failed opening 'include_sticky_footer.php' for inclusion (include_path='.:/opt/alt/php74/usr/share/pear') in /home/u496869229/domains/mahendraispat.com/public_html/include_footer_bottom.php on line 28