M. S. Angles

M. S. Angles Supplier in Maharashtra, Karnataka & Goa

M. S. Angles

Angles Supplier in Maharashtra, Karnataka & Goa
Size in mm. Weight in Kgs.Per Mtr. Weight in Kgs.Per 18 ft.
20X20X3 0.9 4.950
20X20X4 1.1 6.050
25X25X3 1.1 6.050
25X25X4 1.4 7.700
25X25X5 1.8 9.900
30X30X3 1.4 7.700
30X30X4 1.8 9.900
30X30X5 2.2 12.100
35X35X3 1.6 8.800
35X35X4 2.1 11.550
35X35X5 2.6 14.300
35X35X6 3.0 16.500
40X40X3 1.8 9.900
40X40X4 2.4 13.200
40X40X5 3.0 16.500
40X40X6 3.5 19.250
45X45X3 2.1 11.550
45X45X4 2.7 14.850
45X45X5 3.4 18.700
45X45X6 4.0 22.000
50X50X3 2.3 12.650
50X50X4 3.0 16.500
50X50X5 3.8 20.900
50X50X6 4.5 24.750
60X60X5 4.5 24.750
60X60X6 5.4 29.700
60X60X8 7.0 38.500
60X60X10 8.6 47.300
65X65X5 4.9 26.950
65X65X6 5.8 31.900
65X65X8 7.7 42.350
65X6510 9.4 51.700
75X75X5 5.7 31.350
75X75X6 6.8 37.400
75X75X8 8.9 48.950
75X75X10 11.0 60.500
80X80X6 7.3 40.150
80X80X8 9.6 52.800
80X80X10 11.8 64.900
80X80X12 14.0 77.000
90X90X6 8.2 45.100
90X90X8 10.8 59.400
90X90X10 13.4 73.700
100X100X6 9.2 50.600
100X100X8 12.1 66.550
100X100X10 14.9 81.950
100X100X12 17.7 97.350
110X110X8 13.4 73.700
110X110X10 16.6 91.300
110X110X12 19.7 108.350
130X130X8 15.9 87.450
130X130X10 19.7 108.350
130X130X12 23.5 129.250
150X150X10 22.8 125.400
150X150X12 27.2 149.600
150X150X16 35.8 196.900
150X150X20 44.1 242.550
200X200X12 36.6 201.300
200X200X16 48.5 266.750
200X200X20 60.0 330.000

Warning: include(include_sticky_footer.php): failed to open stream: No such file or directory in /home/u496869229/domains/mahendraispat.com/public_html/include_footer_bottom.php on line 28

Warning: include(): Failed opening 'include_sticky_footer.php' for inclusion (include_path='.:/opt/alt/php74/usr/share/pear') in /home/u496869229/domains/mahendraispat.com/public_html/include_footer_bottom.php on line 28